Goals ScoreD | Free Pack Reward |
1 | Super Pack |
2 | Beat Pack |
3 | Beat Pack |
4 | Top Pack |
5 | Beat Pack |
6 | Beat Pack |
7 | Beat Pack |
8 | Beat Pack |
9 | Beat Pack |
10 | Top Pack |
11 | Beat Pack |
12 | Super Pack |
13 | Beat Pack |
14 | Beat Pack |
15 | Top Pack |
16 | Beat Pack |
17 | Beat Pack |
18 | Beat Pack |
19 | Top Pack |
20 | Beat Pack |
21 | Top Pack |
22 | Beat Pack |
23 | Beat Pack |
24 | Top Pack |
25 | Beat Pack |
26 | Top Pack |
27 | Super Pack |
TYPE | TIME |
STEADY PACK | EVERY 2 HOURS |
TOP PACK | AFTER 6 HOURS |
SUPER PACK | AFTER 10 HOURS |
MEGA PACK | AFTER 18 HOURS |
FREE PACK | Total Player Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 5 | 3 | 4-11 | 15-70 | 83.62% | 14.99% | 1.00% | 0.30% | 0.10% |
Striker | 6 | 3 | 4-19 | 35-100 | 81.29% | 16.98% | 1.20% | 0.40% | 0.13% |
Bronze | 7 | 3 | 11-22 | 50-170 | 79.87% | 17.97% | 1.50% | 0.50% | 0.17% |
Silver | 8 | 3 | 19-38 | 85-250 | 73.75% | 19.93% | 4.98% | 1.00% | 0.33% |
Gold | 9 | 3 | 22-46 | 120-300 | 76.12% | 13.93% | 7.96% | 1.49% | 0.50% |
Pro | 10 | 3 | 26-55 | 150-400 | 71.29% | 9.90% | 14.85% | 2.97% | 0.99% |
BEAT PACK | Total Player Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 10 | 3 | 4-11 | 10-15 | 77.85% | 20.99% | 0.90% | 0.20% | 0.07% |
Striker | 12 | 3 | 4-19 | 25-85 | 74.30% | 23.97% | 1.20% | 0.40% | 0.13% |
Bronze | 13 | 3 | 4-19 | 45-120 | 79.81% | 16.96% | 2.29% | 0.70% | 0.23% |
Silver | 15 | 3 | 11-22 | 60-150 | 75.75% | 17.94% | 4.98% | 1.00% | 0.33% |
Gold | 18 | 3 | 19-30 | 75-190 | 57.83% | 27.68% | 9.88% | 3.46% | 1.15% |
Pro | 22 | 3 | 22-46 | 95-200 | 60.59% | 25.62% | 7.88% | 4.43% | 1.48% |
TOP PACK | Total Player Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 11 | 5 | 11-26 | 50-170 | 46.53% | 39.60% | 9.90% | 2.97% | 0.99% |
Striker | 15 | 5 | 26-46 | 85-250 | 71.90% | 19.83% | 4.96% | 2.48% | 0.83% |
Bronze | 20 | 5 | 26-46 | 120-300 | 70.07% | 19.74% | 4.93% | 3.95% | 1.32% |
Silver | 23 | 5 | 30-55 | 150-400 | 61.56% | 19.54% | 9.77% | 6.84% | 2.28% |
Gold | 25 | 5 | 38-70 | 190-450 | 54.01% | 19.67% | 19.67% | 4.92% | 1.64% |
Pro | 30 | 5 | 46-75 | 200-500 | 23.81% | 38.10% | 38.10% | 14.29% |
4.76% |
SUPER PACK | Total Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 35 | 5 | 34-75 | 170-500 | 45.39% | 39.47% | 9.87% | 3.95% | 1.32% |
Striker | 45 | 5 | 75-110 | 250-700 | 57.24% | 24.67% | 12.8% | 3.95% | 1.32% |
Bronze | 55 | 5 | 75-110 | 350-1000 | 56.44% | 24.75% | 14.85% | 2.97% | 0.99% |
Silver | 65 | 5 | 90-130 | 500-1500 | 46.38% | 21.71% | 26.64% | 3.95% | 1.32% |
Gold | 75 | 5 | 90-130 | 750-2100 | 44.95% | 13.68% | 32.25% | 6.84% | 2.28% |
Pro | 90 | 5 | 130-170 | 1000-2800 | 12.30% | 14.20% | 52.05% | 16.09% | 5.36% |
MEGA PACK | Total Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 115 | 7 | 55-95 | 350-1700 | 44.26% | 29.51% | 19.67% | 4.92% | 1.64% |
Striker | 135 | 7 | 95-130 | 850-2800 | 40.07% | 21.50% | 29.32% | 6.84% | 2.28% |
Bronze | 200 | 7 | 95-130 | 1400-4100 | 40.78% | 15.53% | 32.04% | 8.74% | 2.91% |
Silver | 265 | 7 | 110-150 | 2100-5800 | 42.58% | 8.71% | 35.81% | 9.68% | 3.23% |
Gold | 330 | 7 | 110-150 | 2900-8600 | 40.38% | 5.77% | 38.46% | 11.54% | 3.85% |
Pro | 400 | 7 | 150-190 | 4300-12000 | 8.44% | 2.81% | 63.75% | 18.75% | 6.25% |
RESCUE PACK | Total Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Bronze | 2 | 2 | 4-8 | 15-50 | 79.87% | 17.97% | 1.50% | 0.50% | 0.17% |
Silver | 3 | 2 | 4-11 | 25-70 | 75.75% | 19.93% | 2.99% | 1.00% | 0.33% |
Gold | 3 | 2 | 8-15 | 35-100 | 71.64% | 21.89% | 4.48% | 1.49% | 0.50% |
Pro | 4 | 3 | 8-19 | 50-140 | 67.55% | 23.84% | 5.96% | 1.99% | 0.66% |
CONTEST PACK | Total Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
Striker | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
Bronze | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
Silver | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
Gold | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
Pro | 10 | 7 | 4-11 | 35-100 | 66.34% | 19.80% | 9.90% | 2.97% | 0.99% |
MISSION PACK | Total Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 15 | 5 | 15-38 | 85-250 | 46.69% | 40.73% | 9.93% | 1.99% | 0.66% |
Striker | 20 | 5 | 30-55 | 120-300 | 65.56% | 21.85% | 9.93% | 1.99% | 0.66% |
Bronze | 25 | 5 | 34-55 | 150-450 | 63.16% | 21.71% | 9.87% | 3.95% | 1.32% |
Silver | 30 | 5 | 38-65 | 200-500 | 54.10% | 20.66% | 18.69% | 4.92% | 1.64% |
Gold | 35 | 5 | 46-65 | 250-700 | 51.96% | 16.67% | 23.53% | 5.88% | 1.96% |
Pro | 40 | 5 | 55-75 | 350-850 | 33.87% | 16.45% | 36.77% | 9.68% | 3.23% |
STEADY PACK | Total Player Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Rookie | 5 | 3 | 4-11 | 15-70 | 83.62% | 14.99% | 1.00% | 0.30% | 0.10% |
Striker | 6 | 3 | 7-20 | 35-100 | 81.29% | 16.98% | 1.20% | 0.40% | 0.13% |
Bronze | 7 | 3 | 8-22 | 50-170 | 79.87% | 17.97% | 1.50% | 0.50% | 0.17% |
Silver | 8 | 3 | 9-24 | 85-250 | 73.75% | 19.93% | 4.98% | 1.00% | 0.33% |
Gold | 9 | 3 | 12-27 | 120-300 | 76.12% | 13.93% | 7.96% | 1.49% | 0.50% |
Pro | 10 | 3 | 18-40 | 150-400 | 71.29% | 9.90% | 14.85% | 2.97% | 0.99% |
WORLD CUP PACK | Total Player Cards |
Unique Player Cards Guaranteed |
Diamonds Guaranteed |
Coins Guaranteed |
Common Card % Chance |
Rare Card % Chance |
Top Card % Chance |
Legend Card % Chance |
Coach Card % Chance |
Gold | 75 | 7 | 100-150 | 1000-2500 | 28.63% | 13.94% | 42.15% | 11.46% | 3.82% |
BOOSTER CARD |
UNLOCKs AT League division |
Double scorer | Striker V |
confidence | Striker V |
yellow card insurance | Striker V |
fans support | Striker V |
team spirit | Striker IV |
nil nil insurance | Striker III |
oooops! booster | Striker II |
we are unstoppable | Striker I |
give them a chance! | Striker V |
red card insurance | Bronze IV |
team perfect | Bronze III |
insurance | Bronze II |
strength in diversity | Bronze V |
premium | Silver I |
US $ | DIAMONDS | GIFT RATIO |
0.99 | 80 | 100% |
4.99 | 500 | 124% |
9.99 | 1200 | 149% |
19.99 | 2500 | 155% |
49.99 | 6500 | 161% |
99.99 | 14000 | 173% |
DIAMONDS | COINS | GIFT RATIO |
50 | 1000 | 100% |
400 | 10000 | 125% |
3800 | 100000 | 132% |
8500 | 250000 | 147% |
14000 | 500000 | 179% |